| Symbol | Name | Volume | Value (Mill IRR) | No. of Trades | High | Low | Average | Opening | Closing | Last Sale | Change | Change (%) | No. of Traders |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZRT | Azarit Co. | 28,500 | 339 | 23 | 12,203 | 11,500 | 11,897 | 11,060 | 940 | 8.5 | |||
| MOTJH | Motogen Co. | 118,800 | 67 | 15 | 569 | 568 | 569 | 537 | 32 | 5.96 | |||
| SORB | National Iranian Lead & Zinc Co. (NILZ) | 6,107 | 5 | 4 | 927 | 927 | 902 | 900 | 27 | 3 | |||
| IRGC | Iran Catch Co. | 81,123 | 559 | 16 | 6,902 | 6,902 | 6,902 | 6,701 | 201 | 3 | |||
| KRTI | Iran Carton INC | 20,000 | 52 | 2 | 2,610 | 2,610 | 2,565 | 2,534 | 76 | 3 | |||
| JOSH | Jooshkab Yazd Ind. Co. | 349,259 | 1,650 | 104 | 4,790 | 4,512 | 4,725 | 4,651 | 139 | 2.99 | |||
| TRNS | Iran Transfo Co. | 117,862 | 714 | 36 | 6,065 | 5,998 | 5,973 | 5,889 | 176 | 2.99 | |||
| GTSH | Goltash Co. | 14,933 | 44 | 2 | 2,992 | 2,992 | 2,941 | 2,905 | 87 | 2.99 | |||
| GSKE | Agricultural Industries & Services Development | 3,700 | 21 | 1 | 5,831 | 5,831 | 5,714 | 5,662 | 169 | 2.98 | |||
| BAMA | Bama Co. | 16,463 | 43 | 9 | 2,658 | 2,570 | 2,596 | 2,581 | 77 | 2.98 | |||
| SFAS | Farsit Ahwaz Co. | 500 | 0 | 1 | 1,901 | 1,901 | 1,847 | 1,846 | 55 | 2.98 | |||
| RTIR | Iran Tractor Foundry Co. | 23,820 | 21 | 6 | 899 | 899 | 877 | 873 | 26 | 2.98 | |||
| SESF | Isfahan Construction Co. | 41,044 | 48 | 13 | 1,179 | 1,111 | 1,154 | 1,145 | 34 | 2.97 | |||
| NIRO | Nirou Trans Co. | 781,035 | 1,834 | 175 | 2,356 | 2,221 | 2,349 | 2,288 | 68 | 2.97 | |||
| SNRO | Nirou Investment Co. | 47,851 | 39 | 9 | 835 | 819 | 814 | 811 | 24 | 2.96 | |||
| SRMA | Sarma Afarin Industries | 1,712 | 3 | 1 | 1,775 | 1,775 | 1,725 | 1,724 | 51 | 2.96 | |||
| SHND | Sahand Rubber Ind.Co. | 4,500 | 2 | 1 | 662 | 662 | 645 | 643 | 19 | 2.95 | |||
| MAPN | Iran Power Plant Projects Managements Co.(MAPNA) | 8,600 | 9 | 2 | 1,055 | 1,055 | 1,025 | 1,025 | 30 | 2.93 | |||
| KAFF | Kaf Co. | 10,712 | 13 | 3 | 1,300 | 1,300 | 1,265 | 1,263 | 37 | 2.93 | |||
| SWIC | Pars Switch Co. | 1,000 | 2 | 1 | 2,239 | 2,239 | 2,177 | 2,176 | 63 | 2.9 | |||
| Symbol | Name | Volume | Value (Mill IRR) | No. of Trades | High | Low | Average | Opening | Closing | Last Sale | Change | Change (%) | No. of Traders |
| CRBN | Iran Carbon Co. | 15,100 | 9 | 5 | 606 | 606 | 590 | 589 | 17 | 2.89 | |||
| BAHN | Shahid Bahonar Copper Industries Co. | 7,379 | 5 | 2 | 787 | 787 | 765 | 765 | 22 | 2.88 | |||
| TOPI | Tolypers | 16,000 | 44 | 7 | 2,799 | 2,792 | 2,742 | 2,729 | 67 | 2.46 | |||
| KHSH | Electric Khodro Shargh Co. | 80,473 | 134 | 26 | 1,756 | 1,662 | 1,674 | 1,713 | 41 | 2.39 | |||
| SAHD | Shahed Investment Co. | 112,148 | 327 | 19 | 2,990 | 2,891 | 2,920 | 2,921 | 69 | 2.36 | |||
| BALI | Buali Investment Co. | 449,407 | 196 | 74 | 438 | 434 | 433 | 426 | 10 | 2.35 | |||
| GNJN | Naghshe Jahan Sugar Co. | 50 | 0 | 1 | 3,300 | 3,300 | 3,227 | 3,227 | 73 | 2.26 | |||
| DADE | Data Processing Iran Co. | 83 | 0 | 1 | 1,195 | 1,195 | 1,170 | 1,170 | 25 | 2.14 | |||
| BOTA | Butane Industrial Group | 6,031 | 20 | 6 | 3,383 | 3,347 | 3,288 | 3,285 | 65 | 1.98 | |||
| TAYD | Khadamate Daryaee Tidwater Khavarmianeh | 1,393,802 | 12,069 | 222 | 8,700 | 8,500 | 8,659 | 8,534 | 166 | 1.95 | |||
| NOVN | Eb Bank | 213,494 | 593 | 12 | 2,813 | 2,780 | 2,741 | 2,732 | 48 | 1.76 | |||
| IKCO | Iran Khodro Industrial Group | 409,795 | 542 | 104 | 1,326 | 1,325 | 1,308 | 1,305 | 20 | 1.53 | |||
| LZIN | Leasing Iran Co. | 22,415 | 31 | 9 | 1,465 | 1,401 | 1,441 | 1,444 | 21 | 1.45 | |||
| TAIR | Iran Tire Mfg. Co. | 700 | 0 | 1 | 701 | 701 | 694 | 694 | 7 | 1.01 | |||
| RENA | Rena Industrial Group Investment | 38,796 | 39 | 21 | 1,015 | 1,015 | 1,006 | 1,006 | 9 | 0.89 | |||
| TRIR | Iran Tractor Mfg. Co. | 2,753,193 | 4,950 | 68 | 1,830 | 1,785 | 1,798 | 1,786 | 14 | 0.78 | |||
| MOZI | Gostaresh Mashin Alat Emrani Va Zeraee Iran | 6,000 | 72 | 2 | 12,050 | 12,050 | 12,000 | 11,961 | 89 | 0.74 | |||
| CHIR | Irana Tile Chini Iran Co. | 11,000 | 15 | 3 | 1,450 | 1,450 | 1,442 | 1,441 | 9 | 0.62 | |||
| BIRI | Iran Packing Industries | 37,679 | 89 | 12 | 2,376 | 2,370 | 2,372 | 2,367 | 9 | 0.38 | |||
| BPAR | Parsian Bank | 4,911,642 | 8,710 | 86 | 1,789 | 1,737 | 1,773 | 1,774 | 5 | 0.28 | |||
| Symbol | Name | Volume | Value (Mill IRR) | No. of Trades | High | Low | Average | Opening | Closing | Last Sale | Change | Change (%) | No. of Traders |
| SDID | Sadid Industrial Group | 10,000 | 17 | 1 | 1,799 | 1,799 | 1,795 | 1,795 | 4 | 0.22 | |||
| MaliVaEtebariSina | 4,515,403 | 4,784 | 767 | 1,065 | 1,050 | 1,059 | 1,058 | 2 | 0.19 | ||||
| KGND | Cablhaye Mokhaberatiye Shahid Ghandi | 150,000 | 101 | 29 | 705 | 669 | 683 | 688 | 1 | 0.15 | |||
| PKOD | Pars Khodro Co. | 203,884 | 281 | 117 | 1,383 | 1,383 | 1,381 | 1,381 | 2 | 0.14 | |||
| SIPA | Saipa Co. | 984,248 | 1,594 | 269 | 1,621 | 1,620 | 1,618 | 1,618 | 2 | 0.12 | |||
| TMEL | Tosee Melli Investment Co. | 61,580 | 55 | 14 | 900 | 900 | 899 | 899 | 1 | 0.11 | |||
| RSAP | Rayan Saipa | 40,800 | 99 | 15 | 2,448 | 2,448 | 2,446 | 2,446 | 2 | 0.08 | |||
| MOTJ | Motogen Co. | 301,562 | 491 | 89 | 1,698 | 1,600 | 1,630 | 1,649 | 1 | 0.06 |

