| Symbol | Name | Volume | Value (Mill IRR) | No. of Trades | High | Low | Average | Opening | Closing | Last Sale | Change | Change (%) | No. of Traders |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TGOS | Toosgostar Investment Co. | 34,254 | 92 | 6 | 2,900 | 2,671 | 2,704 | 3,150 | (264) | (8.38) | |||
| SHGNH | Hegmatan Cement Co. | 4,000 | 4 | 4 | 1,081 | 1,017 | 1,031 | 1,081 | (64) | (5.92) | |||
| SADB | Ardebil Cement Co. | 1,000 | 22 | 1 | 22,049 | 22,049 | 22,718 | 22,730 | (681) | (3) | |||
| LSMD | Industry & Mine Leasing Co. | 10,926 | 9 | 3 | 842 | 842 | 867 | 868 | (26) | (3) | |||
| KSKA | Kaveh Paper Ind. | 42,235 | 270 | 17 | 6,520 | 6,347 | 6,394 | 6,543 | (196) | (3) | |||
| PKHA | Khark Petrochemical Co | 610,350 | 4,901 | 139 | 8,030 | 8,030 | 8,030 | 8,278 | (248) | (3) | |||
| OMIC | SarmayehgozariOmid | 80,000 | 385 | 10 | 4,824 | 4,824 | 4,966 | 4,973 | (149) | (3) | |||
| SDRA | Sadra Iran Marine Industrial Co. | 55,185 | 28 | 15 | 520 | 518 | 533 | 534 | (16) | (3) | |||
| MSMI | Iran National Copper Industries Co. | 200 | 0 | 1 | 3,140 | 3,140 | 3,140 | 3,237 | (97) | (3) | |||
| KRAF | Karafarin Bank | 11,500 | 30 | 7 | 2,686 | 2,686 | 2,768 | 2,769 | (83) | (3) | |||
| LEAB | Loabiran Co. | 100 | 0 | 1 | 3,137 | 3,137 | 3,137 | 3,234 | (97) | (3) | |||
| KDPS | Pars Animal Feed Co. | 245 | 1 | 2 | 5,594 | 5,594 | 5,764 | 5,767 | (173) | (3) | |||
| NKOL | NiroCholor Co. | 150 | 0 | 1 | 3,017 | 3,017 | 3,017 | 3,110 | (93) | (2.99) | |||
| BMPS | Pars International Mfg. Co. | 95 | 0 | 1 | 3,767 | 3,767 | 3,883 | 3,883 | (116) | (2.99) | |||
| CONT | Kontorsazi Iran (SKI) | 269 | 0 | 1 | 3,695 | 3,695 | 3,809 | 3,809 | (114) | (2.99) | |||
| CHML | Chadormalu Mineral & Ind. Co. | 1,782 | 13 | 2 | 7,815 | 7,815 | 8,056 | 8,056 | (241) | (2.99) | |||
| NBEH | Behran Oil Co. | 12,875 | 147 | 24 | 11,477 | 11,477 | 11,799 | 11,831 | (354) | (2.99) | |||
| DKSR | Cosar Pharmaceutical Co. | 28,829 | 114 | 17 | 4,041 | 3,920 | 4,013 | 4,041 | (121) | (2.99) | |||
| Islamic Republic of Iran Shipping Lines | 59,190 | 151 | 17 | 2,569 | 2,559 | 2,636 | 2,638 | (79) | (2.99) | ||||
| EORC | Esfahan Oil Refining Co. | 5,371 | 16 | 4 | 3,130 | 3,130 | 3,130 | 3,226 | (96) | (2.98) | |||
| Symbol | Name | Volume | Value (Mill IRR) | No. of Trades | High | Low | Average | Opening | Closing | Last Sale | Change | Change (%) | No. of Traders |
| PARK | Arak Petrochemical Co. | 130,305 | 332 | 29 | 2,560 | 2,543 | 2,605 | 2,621 | (78) | (2.98) | |||
| HTOK | Tuka Transportation Co. | 21,325 | 34 | 6 | 1,632 | 1,630 | 1,655 | 1,680 | (50) | (2.98) | |||
| MADN | Metals & Minerals Development | 800 | 2 | 1 | 3,160 | 3,160 | 3,160 | 3,257 | (97) | (2.98) | |||
| TAZB | Azarbayjan Development Investment | 3,238 | 6 | 5 | 1,922 | 1,922 | 1,977 | 1,981 | (59) | (2.98) | |||
| SBEH | Behshahr Industrial Co. | 3,263 | 12 | 1 | 3,873 | 3,873 | 3,989 | 3,992 | (119) | (2.98) | |||
| TKIN | Techinco Technical Inspection & Corrosion | 3,098 | 14 | 1 | 4,816 | 4,816 | 4,907 | 4,964 | (148) | (2.98) | |||
| BAFG | Bafgh Mining Co. | 31,000 | 155 | 7 | 5,011 | 5,011 | 5,011 | 5,165 | (154) | (2.98) | |||
| SROD | Shahroud Cement Co. | 1,005 | 4 | 1 | 4,067 | 4,067 | 4,191 | 4,192 | (125) | (2.98) | |||
| KMSH | Mashad Carton Co. | 7,800 | 6 | 3 | 881 | 878 | 888 | 905 | (27) | (2.98) | |||
| ROZD | Rouz Darou Pharmacutical | 1,000 | 4 | 1 | 4,973 | 4,973 | 5,124 | 5,126 | (153) | (2.98) | |||
| SAND | Civil Pension Fund Investment Co. | 4,435 | 6 | 1 | 1,570 | 1,570 | 1,618 | 1,618 | (48) | (2.97) | |||
| NOSH | Mazandaran Noush Co. | 2,000 | 3 | 1 | 1,509 | 1,509 | 1,553 | 1,555 | (46) | (2.96) | |||
| TSBE | Behshahr Industrial Development Corp. | 8,699 | 10 | 4 | 1,214 | 1,214 | 1,214 | 1,251 | (37) | (2.96) | |||
| SSEP | Sepahan Cement Co. | 2,050 | 3 | 1 | 1,940 | 1,940 | 1,999 | 1,999 | (59) | (2.95) | |||
| ALBZ | Alborz Investment | 75,894 | 119 | 23 | 1,580 | 1,579 | 1,620 | 1,627 | (48) | (2.95) | |||
| SFKZ | Fars & Khuzestan Cement Company | 25,057 | 40 | 7 | 1,614 | 1,614 | 1,662 | 1,663 | (49) | (2.95) | |||
| FRVR | Faraavarie Mavade Maadani Iran | 7,537 | 9 | 2 | 1,254 | 1,254 | 1,285 | 1,292 | (38) | (2.94) | |||
| NIKI | National Investment Company of Iran (NICI) | 515,000 | 323 | 102 | 629 | 629 | 641 | 648 | (19) | (2.93) | |||
| GBEH | Iran Behshahr Industry Investment Group Co. | 1,100 | 1 | 2 | 994 | 994 | 1,024 | 1,024 | (30) | (2.93) | |||
| ABGN | Abguineh Mfg.&Ind.Co. | 2,100 | 1 | 2 | 574 | 574 | 574 | 591 | (17) | (2.88) | |||
| Symbol | Name | Volume | Value (Mill IRR) | No. of Trades | High | Low | Average | Opening | Closing | Last Sale | Change | Change (%) | No. of Traders |
| MARK | Mashin Sazi Arak Co. | 228,298 | 72 | 58 | 319 | 318 | 322 | 327 | (9) | (2.75) | |||
| NMOH | Niru Moharreke Industrial Co. | 76,218 | 113 | 23 | 1,518 | 1,430 | 1,480 | 1,474 | (39) | (2.65) | |||
| OFRS | Fars Reconstruction & Development Co | 6,000 | 8 | 2 | 1,400 | 1,400 | 1,400 | 1,433 | (33) | (2.3) | |||
| SNMA | Industry and Mine Investment Co. | 91,285 | 46 | 22 | 529 | 511 | 521 | 522 | (11) | (2.11) | |||
| GHAT | Iran Auto-Part Industrial Group | 16,190 | 33 | 6 | 2,051 | 2,050 | 2,087 | 2,094 | (44) | (2.1) | |||
| LPAK | Pak Dairy Co. | 11,400 | 27 | 5 | 2,450 | 2,397 | 2,446 | 2,449 | (50) | (2.04) | |||
| KAVR | Iran Khodro Diesel Co. | 42,060 | 38 | 16 | 949 | 920 | 938 | 939 | (19) | (2.02) | |||
| AMIN | Amin Pharmaceutical Company | 800 | 1 | 1 | 2,495 | 2,495 | 2,545 | 2,546 | (51) | (2) | |||
| IAGM | Iran Argham Co. | 6,895 | 51 | 2 | 7,400 | 7,400 | 7,400 | 7,534 | (134) | (1.78) | |||
| LKGH | Ghadir Khodro Leasing Co. | 175,800 | 125 | 24 | 721 | 710 | 717 | 721 | (11) | (1.53) | |||
| FOLD | Esfahan's Mobarakeh Steel Company | 929,314 | 1,823 | 173 | 2,029 | 1,940 | 1,978 | 1,981 | (24) | (1.21) | |||
| TOKA | Tukafoolad Investment Co. | 1,333 | 1 | 1 | 1,159 | 1,159 | 1,173 | 1,173 | (14) | (1.19) | |||
| ROOI | Iran Zinc Mines Development Co. | 44,568 | 71 | 23 | 1,625 | 1,600 | 1,614 | 1,614 | (14) | (0.87) | |||
| DALZ | Alborz Darou Co. | 6,332 | 45 | 3 | 7,368 | 7,100 | 7,157 | 7,160 | (60) | (0.84) | |||
| SGAZ | Shishe va Gas Co. | 5,506 | 5 | 2 | 939 | 939 | 945 | 946 | (7) | (0.74) | |||
| SHAD | Shahdiran Inc. | 1,006 | 1 | 1 | 1,100 | 1,100 | 1,108 | 1,108 | (8) | (0.72) | |||
| DRZK | Razak Laboratories | 2,185 | 26 | 2 | 12,200 | 12,200 | 12,283 | 12,289 | (89) | (0.72) | |||
| FRDO | Farsit Doroud Co. | 61,082 | 57 | 18 | 966 | 936 | 944 | 952 | (6) | (0.63) | |||
| KSIM | Calcimine Co. | 69,558 | 172 | 26 | 2,588 | 2,438 | 2,499 | 2,513 | (14) | (0.56) | |||
| TOSA | Iran Industrial Development Investment | 13,474 | 10 | 8 | 751 | 750 | 752 | 752 | (2) | (0.27) | |||
| Symbol | Name | Volume | Value (Mill IRR) | No. of Trades | High | Low | Average | Opening | Closing | Last Sale | Change | Change (%) | No. of Traders |
| DJBR | Jaber Ebne Hayyan Pharmaceutical Co. | 5,566 | 32 | 2 | 5,757 | 5,756 | 5,770 | 5,770 | (13) | (0.23) | |||
| DSOB | Sobhan Pharmacutical Co. | 1,400 | 4 | 1 | 2,900 | 2,900 | 2,901 | 2,901 | (1) | (0.03) | |||
| FRIS | Iran Ferrosilice Co. | 1 | 0 | 1 | 3,120 | 3,120 | 3,121 | 3,121 | (1) | (0.03) |

