| Symbol | Name | Last Sale | Closing | Change | Change (%) | Volume | Value (Mill IRR) | No. of Trades | High | Low | Average | Opening | No. of Traders | P/E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AZRT | Azarit Co. | 11,897 | 11,060 | 940 | 8.5 | 28,500 | 339 | 23 | 12,203 | 11,500 | 0 | |||
| MOTJH | Motogen Co. | 569 | 537 | 32 | 5.96 | 118,800 | 67 | 15 | 569 | 568 | 0 | |||
| JOSH | Jooshkab Yazd Ind. Co. | 4,725 | 4,651 | 139 | 2.99 | 349,259 | 1,650 | 104 | 4,790 | 4,512 | 0 | |||
| BAMA | Bama Co. | 2,596 | 2,581 | 77 | 2.98 | 16,463 | 43 | 9 | 2,658 | 2,570 | 0 | |||
| SESF | Isfahan Construction Co. | 1,154 | 1,145 | 34 | 2.97 | 41,044 | 48 | 13 | 1,179 | 1,111 | 0 | |||
| NIRO | Nirou Trans Co. | 2,349 | 2,288 | 68 | 2.97 | 781,035 | 1,834 | 175 | 2,356 | 2,221 | 4.4 | |||
| KHSH | Electric Khodro Shargh Co. | 1,674 | 1,713 | 41 | 2.39 | 80,473 | 134 | 26 | 1,756 | 1,662 | 0 | |||
| SAHD | Shahed Investment Co. | 2,920 | 2,921 | 69 | 2.36 | 112,148 | 327 | 19 | 2,990 | 2,891 | 0 | |||
| TAYD | Khadamate Daryaee Tidwater Khavarmianeh | 8,659 | 8,534 | 166 | 1.95 | 1,393,802 | 12,069 | 222 | 8,700 | 8,500 | 0 | |||
| LZIN | Leasing Iran Co. | 1,441 | 1,444 | 21 | 1.45 | 22,415 | 31 | 9 | 1,465 | 1,401 | 3.4 | |||
| TRIR | Iran Tractor Mfg. Co. | 1,798 | 1,786 | 14 | 0.78 | 2,753,193 | 4,950 | 68 | 1,830 | 1,785 | 3 | |||
| BPAR | Parsian Bank | 1,773 | 1,774 | 5 | 0.28 | 4,911,642 | 8,710 | 86 | 1,789 | 1,737 | 0 | |||
| MaliVaEtebariSina | 1,059 | 1,058 | 2 | 0.19 | 4,515,403 | 4,784 | 767 | 1,065 | 1,050 | 0 | ||||
| KGND | Cablhaye Mokhaberatiye Shahid Ghandi | 683 | 688 | 1 | 0.15 | 150,000 | 101 | 29 | 705 | 669 | 5.7 | |||
| MOTJ | Motogen Co. | 1,630 | 1,649 | 1 | 0.06 | 301,562 | 491 | 89 | 1,698 | 1,600 | 0 | |||
| SPDZ | Saipa Diesel | 634 | 634 | 0 | 0 | 22,280 | 14 | 4 | 635 | 615 | 0 | |||
| FKAS | FooladKhorasan | 3,045 | 3,044 | 0 | 0 | 166,049 | 505 | 14 | 3,050 | 2,999 | 0 | |||
| GAZL | Gazlouleh Co. | 382 | 383 | 0 | 0 | 19,819 | 7 | 3 | 383 | 372 | 0 | |||
| TGOS | Toosgostar Investment Co. | 2,704 | 3,150 | (264) | (8.38) | 34,254 | 92 | 6 | 2,900 | 2,671 | 0 | |||
| SHGNH | Hegmatan Cement Co. | 1,031 | 1,081 | (64) | (5.92) | 4,000 | 4 | 4 | 1,081 | 1,017 | 0 | |||
| Symbol | Name | Last Sale | Closing | Change | Change (%) | Volume | Value (Mill IRR) | No. of Trades | High | Low | Average | Opening | No. of Traders | P/E |
| SADB | Ardebil Cement Co. | 22,718 | 22,730 | (681) | (3) | 1,000 | 22 | 1 | 22,049 | 22,049 | 0 | |||
| OMIC | SarmayehgozariOmid | 4,966 | 4,973 | (149) | (3) | 80,000 | 385 | 10 | 4,824 | 4,824 | 0 | |||
| PKHA | Khark Petrochemical Co | 8,030 | 8,278 | (248) | (3) | 610,350 | 4,901 | 139 | 8,030 | 8,030 | 0 | |||
| SDRA | Sadra Iran Marine Industrial Co. | 533 | 534 | (16) | (3) | 55,185 | 28 | 15 | 520 | 518 | 0 | |||
| KSKA | Kaveh Paper Ind. | 6,394 | 6,543 | (196) | (3) | 42,235 | 270 | 17 | 6,520 | 6,347 | 0 | |||
| MSMI | Iran National Copper Industries Co. | 3,140 | 3,237 | (97) | (3) | 200 | 0 | 1 | 3,140 | 3,140 | 2.2 | |||
| KDPS | Pars Animal Feed Co. | 5,764 | 5,767 | (173) | (3) | 245 | 1 | 2 | 5,594 | 5,594 | 7.2 | |||
| LEAB | Loabiran Co. | 3,137 | 3,234 | (97) | (3) | 100 | 0 | 1 | 3,137 | 3,137 | 3.4 | |||
| KRAF | Karafarin Bank | 2,768 | 2,769 | (83) | (3) | 11,500 | 30 | 7 | 2,686 | 2,686 | 0 | |||
| LSMD | Industry & Mine Leasing Co. | 867 | 868 | (26) | (3) | 10,926 | 9 | 3 | 842 | 842 | 0 | |||
| BMPS | Pars International Mfg. Co. | 3,883 | 3,883 | (116) | (2.99) | 95 | 0 | 1 | 3,767 | 3,767 | 0 | |||
| NKOL | NiroCholor Co. | 3,017 | 3,110 | (93) | (2.99) | 150 | 0 | 1 | 3,017 | 3,017 | 0 | |||
| Islamic Republic of Iran Shipping Lines | 2,636 | 2,638 | (79) | (2.99) | 59,190 | 151 | 17 | 2,569 | 2,559 | 0 | ||||
| DKSR | Cosar Pharmaceutical Co. | 4,013 | 4,041 | (121) | (2.99) | 28,829 | 114 | 17 | 4,041 | 3,920 | 5.3 | |||
| CONT | Kontorsazi Iran (SKI) | 3,809 | 3,809 | (114) | (2.99) | 269 | 0 | 1 | 3,695 | 3,695 | 0 | |||
| CHML | Chadormalu Mineral & Ind. Co. | 8,056 | 8,056 | (241) | (2.99) | 1,782 | 13 | 2 | 7,815 | 7,815 | 5.1 | |||
| NBEH | Behran Oil Co. | 11,799 | 11,831 | (354) | (2.99) | 12,875 | 147 | 24 | 11,477 | 11,477 | 0 | |||
| EORC | Esfahan Oil Refining Co. | 3,130 | 3,226 | (96) | (2.98) | 5,371 | 16 | 4 | 3,130 | 3,130 | 0 | |||
| PARK | Arak Petrochemical Co. | 2,605 | 2,621 | (78) | (2.98) | 130,305 | 332 | 29 | 2,560 | 2,543 | 3.8 | |||
| SBEH | Behshahr Industrial Co. | 3,989 | 3,992 | (119) | (2.98) | 3,263 | 12 | 1 | 3,873 | 3,873 | 0 | |||
| Symbol | Name | Last Sale | Closing | Change | Change (%) | Volume | Value (Mill IRR) | No. of Trades | High | Low | Average | Opening | No. of Traders | P/E |
| TAZB | Azarbayjan Development Investment | 1,977 | 1,981 | (59) | (2.98) | 3,238 | 6 | 5 | 1,922 | 1,922 | 0 | |||
| MADN | Metals & Minerals Development | 3,160 | 3,257 | (97) | (2.98) | 800 | 2 | 1 | 3,160 | 3,160 | 0 | |||
| TKIN | Techinco Technical Inspection & Corrosion | 4,907 | 4,964 | (148) | (2.98) | 3,098 | 14 | 1 | 4,816 | 4,816 | 2.8 | |||
| BAFG | Bafgh Mining Co. | 5,011 | 5,165 | (154) | (2.98) | 31,000 | 155 | 7 | 5,011 | 5,011 | 0 | |||
| ROZD | Rouz Darou Pharmacutical | 5,124 | 5,126 | (153) | (2.98) | 1,000 | 4 | 1 | 4,973 | 4,973 | 0 | |||
| KMSH | Mashad Carton Co. | 888 | 905 | (27) | (2.98) | 7,800 | 6 | 3 | 881 | 878 | 0 | |||
| SROD | Shahroud Cement Co. | 4,191 | 4,192 | (125) | (2.98) | 1,005 | 4 | 1 | 4,067 | 4,067 | 0 | |||
| HTOK | Tuka Transportation Co. | 1,655 | 1,680 | (50) | (2.98) | 21,325 | 34 | 6 | 1,632 | 1,630 | 0 | |||
| SAND | Civil Pension Fund Investment Co. | 1,618 | 1,618 | (48) | (2.97) | 4,435 | 6 | 1 | 1,570 | 1,570 | 0 | |||
| TSBE | Behshahr Industrial Development Corp. | 1,214 | 1,251 | (37) | (2.96) | 8,699 | 10 | 4 | 1,214 | 1,214 | 2.9 | |||
| NOSH | Mazandaran Noush Co. | 1,553 | 1,555 | (46) | (2.96) | 2,000 | 3 | 1 | 1,509 | 1,509 | 7.6 | |||
| ALBZ | Alborz Investment | 1,620 | 1,627 | (48) | (2.95) | 75,894 | 119 | 23 | 1,580 | 1,579 | 0 | |||
| SFKZ | Fars & Khuzestan Cement Company | 1,662 | 1,663 | (49) | (2.95) | 25,057 | 40 | 7 | 1,614 | 1,614 | 0 | |||
| SSEP | Sepahan Cement Co. | 1,999 | 1,999 | (59) | (2.95) | 2,050 | 3 | 1 | 1,940 | 1,940 | 0 | |||
| FRVR | Faraavarie Mavade Maadani Iran | 1,285 | 1,292 | (38) | (2.94) | 7,537 | 9 | 2 | 1,254 | 1,254 | 0 | |||
| GBEH | Iran Behshahr Industry Investment Group Co. | 1,024 | 1,024 | (30) | (2.93) | 1,100 | 1 | 2 | 994 | 994 | 5.3 | |||
| NIKI | National Investment Company of Iran (NICI) | 641 | 648 | (19) | (2.93) | 515,000 | 323 | 102 | 629 | 629 | 3 | |||
| ABGN | Abguineh Mfg.&Ind.Co. | 574 | 591 | (17) | (2.88) | 2,100 | 1 | 2 | 574 | 574 | 0 | |||
| MARK | Mashin Sazi Arak Co. | 322 | 327 | (9) | (2.75) | 228,298 | 72 | 58 | 319 | 318 | 0 | |||
| NMOH | Niru Moharreke Industrial Co. | 1,480 | 1,474 | (39) | (2.65) | 76,218 | 113 | 23 | 1,518 | 1,430 | 0 | |||
| Symbol | Name | Last Sale | Closing | Change | Change (%) | Volume | Value (Mill IRR) | No. of Trades | High | Low | Average | Opening | No. of Traders | P/E |
| SNMA | Industry and Mine Investment Co. | 521 | 522 | (11) | (2.11) | 91,285 | 46 | 22 | 529 | 511 | 0 | |||
| OFRS | Fars Reconstruction & Development Co | 1,400 | 1,433 | (33) | (2.3) | 6,000 | 8 | 2 | 1,400 | 1,400 | 5.6 | |||
| GHAT | Iran Auto-Part Industrial Group | 2,087 | 2,094 | (44) | (2.1) | 16,190 | 33 | 6 | 2,051 | 2,050 | 0 | |||
| LPAK | Pak Dairy Co. | 2,446 | 2,449 | (50) | (2.04) | 11,400 | 27 | 5 | 2,450 | 2,397 | 0 | |||
| KAVR | Iran Khodro Diesel Co. | 938 | 939 | (19) | (2.02) | 42,060 | 38 | 16 | 949 | 920 | 0 | |||
| AMIN | Amin Pharmaceutical Company | 2,545 | 2,546 | (51) | (2) | 800 | 1 | 1 | 2,495 | 2,495 | 0 | |||
| IAGM | Iran Argham Co. | 7,400 | 7,534 | (134) | (1.78) | 6,895 | 51 | 2 | 7,400 | 7,400 | 0 | |||
| LKGH | Ghadir Khodro Leasing Co. | 717 | 721 | (11) | (1.53) | 175,800 | 125 | 24 | 721 | 710 | 0 | |||
| FOLD | Esfahan's Mobarakeh Steel Company | 1,978 | 1,981 | (24) | (1.21) | 929,314 | 1,823 | 173 | 2,029 | 1,940 | 2.3 | |||
| TOKA | Tukafoolad Investment Co. | 1,173 | 1,173 | (14) | (1.19) | 1,333 | 1 | 1 | 1,159 | 1,159 | 2.1 | |||
| ROOI | Iran Zinc Mines Development Co. | 1,614 | 1,614 | (14) | (0.87) | 44,568 | 71 | 23 | 1,625 | 1,600 | 6.1 | |||
| DALZ | Alborz Darou Co. | 7,157 | 7,160 | (60) | (0.84) | 6,332 | 45 | 3 | 7,368 | 7,100 | 0 | |||
| SGAZ | Shishe va Gas Co. | 945 | 946 | (7) | (0.74) | 5,506 | 5 | 2 | 939 | 939 | 0 | |||
| SHAD | Shahdiran Inc. | 1,108 | 1,108 | (8) | (0.72) | 1,006 | 1 | 1 | 1,100 | 1,100 | 32.6 | |||
| DRZK | Razak Laboratories | 12,283 | 12,289 | (89) | (0.72) | 2,185 | 26 | 2 | 12,200 | 12,200 | 0 | |||
| FRDO | Farsit Doroud Co. | 944 | 952 | (6) | (0.63) | 61,082 | 57 | 18 | 966 | 936 | 0 | |||
| KSIM | Calcimine Co. | 2,499 | 2,513 | (14) | (0.56) | 69,558 | 172 | 26 | 2,588 | 2,438 | 1.4 | |||
| TOSA | Iran Industrial Development Investment | 752 | 752 | (2) | (0.27) | 13,474 | 10 | 8 | 751 | 750 | 0 | |||
| DJBR | Jaber Ebne Hayyan Pharmaceutical Co. | 5,770 | 5,770 | (13) | (0.23) | 5,566 | 32 | 2 | 5,757 | 5,756 | 0 | |||
| DSOB | Sobhan Pharmacutical Co. | 2,901 | 2,901 | (1) | (0.03) | 1,400 | 4 | 1 | 2,900 | 2,900 | 0 | |||
| Symbol | Name | Last Sale | Closing | Change | Change (%) | Volume | Value (Mill IRR) | No. of Trades | High | Low | Average | Opening | No. of Traders | P/E |
| FRIS | Iran Ferrosilice Co. | 3,121 | 3,121 | (1) | (0.03) | 1 | 0 | 1 | 3,120 | 3,120 | 0 |

